Stay updated with match fixtures, results, and league standings across all Emporia FC programs.
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dodge City FC | 2 | 2 | 0 | 0 | 6 | 6 |
| 2 | Al Madinah FC | 1 | 1 | 0 | 0 | 2 | 3 |
| 3 | KC Legends | 2 | 1 | 0 | 1 | 1 | 3 |
| 4 | Chivas Kansas | 1 | 1 | 0 | 0 | 1 | 3 |
| 5 | Fountain City Athletic | 2 | 1 | 0 | 1 | -3 | 3 |
| 6 | Emporia FC | 2 | 1 | 0 | 1 | 1 | 0 |
| 7 | CKU | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sporting Wichita SC | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryogoku SA | 1 | 0 | 0 | 1 | -2 | 0 |
| 10 | Athletic Wichita | 2 | 0 | 0 | 2 | -4 | 0 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Emporia FC | 2 | 1 | 0 | 1 | 1 | 3 |
| 2 | Dodge City FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Al Madinah FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Athletic Wichita | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CKU | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chivas Kansas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emporia FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emporia FC First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Wichita A U21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fountain City Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fut 4 A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Inter Wichita FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KC Legends | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kansas City Surf SC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryogoku SA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sporting KCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sporting Wichita SC | 1 | 0 | 0 | 1 | -2 | 0 |
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Emporia FC | 2 | 1 | 0 | 1 | 1 | 3 |
| 2 | Dodge City FC | 1 | 1 | 0 | 0 | 1 | 3 |
| 3 | Al Madinah FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Athletic Wichita | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CKU | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chivas Kansas | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emporia FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Emporia FC First Team | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC Wichita A U21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fountain City Athletic | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fut 4 A | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Inter Wichita FC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KC Legends | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kansas City Surf SC | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryogoku SA | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sporting KCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sporting Wichita SC | 1 | 0 | 0 | 1 | -2 | 0 |
Stay updated with academy tournaments, showcases, camps, and tryouts designed to accelerate development and exposure.
Open evaluation sessions for players seeking entry into the Emporia FC development pathway.
Intensive technical training week focused on skill refinement, tactical IQ, and competitive readiness.
Exposure opportunity for advanced academy players in front of college recruiting programs.
Exposure opportunity for advanced academy players in front of college recruiting programs.
Exposure opportunity for advanced academy players in front of college recruiting programs.
Exposure opportunity for advanced academy players in front of college recruiting programs.
For the most accurate and up-to-date league tables, please refer to the official competition platforms below. These standings are maintained directly by league administrators and reflect real-time updates.
Access official standings, detailed match statistics, playoff positioning, and real-time league updates directly from the competition’s governing platform.
Track division rankings, total points, goal differential, win-loss records, conference status, and full season performance metrics through the official UPSL standings portal.
We are Emporia “Black Lions” Futbol Club. A semi-professional soccer team with recent acceptance into the United Premier Soccer League (UPSL), effective October 1st, 2023.
Emporia KS, 66801